<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engaging Diabetes</title>
	<atom:link href="http://engagingdiabetes.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://engagingdiabetes.com</link>
	<description>creating better tools for diabetes management</description>
	<lastBuildDate>Tue, 19 Jan 2010 04:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Please take our survey.</title>
		<link>http://engagingdiabetes.com/?p=46</link>
		<comments>http://engagingdiabetes.com/?p=46#comments</comments>
		<pubDate>Mon, 04 May 2009 17:53:40 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://engagingdiabetes.com/?p=46</guid>
		<description><![CDATA[We are looking for feedback on existing and needed tools from you–the very people who are most affected—will guide the development of these tools. Please take a few minutes to participate in a confidential online survey. The survey should take about 7 minutes to complete. <a href="http://www.surveymonkey.com/s/LZ7GKGH">Click here to take survey.</a>]]></description>
		<wfw:commentRss>http://engagingdiabetes.com/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ED?</title>
		<link>http://engagingdiabetes.com/?p=3</link>
		<comments>http://engagingdiabetes.com/?p=3#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:07:19 +0000</pubDate>
		<dc:creator>erin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://engagingdiabetes.com/?p=3</guid>
		<description><![CDATA[EngagingDiabetes.com is a new project to collect information directly from people with diabetes in order to design new web, mobile phone and social network tools for better disease management and health outcomes.  The feedback on existing and needed tools from you--the very people who are most affected—will guide the development of these tools.  Please take a few minutes to participate in a confidential online survey.]]></description>
		<wfw:commentRss>http://engagingdiabetes.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
